top of page
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | RNPD Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | rnpd2016@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 90347 13920 |
B. DOCUMENTS AND INFORMATION :
S NO | DOCUMENTS/ INFORMATION | LINKS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6 | WATER SAMPLE REPORT FROM PHED | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | AFFIDAVIT / UNDERTAKING | |
10 | ECS CERTIFICATE ISSUED BY THE BANK | |
11 | FEE STRUCTURE OF THE SCHOOL* | |
12 | ANNUAL ACADEMIC CALENDER* | |
13 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
14 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
15 | EPF/ESIC CERTIFICATE | |
16 | SCHOOL COMMITTEES | |
17 | STAFF DETAILS | |
18 | INFRASTRUCTURE DETAILS | |
19 | SLC/TC SAMPLE | |
20 | RESERVE FUND | |
21 | STUDENT STRENGTH |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. STAFF (TEACHING) :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NUMBER OF TEACHERS | |
3 | NUMBER OF TEACHERS (PGT) | |
4 | NUMBER OF TEACHERS (TGT) | |
5 | NUMBER OF TEACHERS (PRT) | |
6 | TEACHERS SECTION RATIO | |
7 | SPECIAL EDUCATOR DETAILS | |
8 | COUNSELLOR AND WELLNESS TEACHER DETAILS |
D. SCHOOL INFRASTRUCTURE :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NUMBER OF GIRL’S TOILETS | |
6 | NUMBER OF BOY’S TOILETS | |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
bottom of page


