top of page
APPENDIX - IX
A. GENERAL INFORMATION :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | Ranbir Nath Pushpa Devi Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Tangail Road, VPo. Mullana, Distt. Ambala, HR |
5 | PRINCIPAL NAME | Mrs. Komal Nain |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
7 | SCHOOL EMAIL ID | rnpd2016@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 90347 13920 |
B. DOCUMENTS AND INFORMATION :
S NO | DOCUMENTS/ INFORMATION | LINKS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | VIEW |
6 | WATER SAMPLE REPORT FROM PHED | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | AFFIDAVIT / UNDERTAKING | VIEW |
10 | ECS CERTIFICATE ISSUED BY THE BANK | VIEW |
11 | FEE STRUCTURE OF THE SCHOOL* | VIEW |
12 | ANNUAL ACADEMIC CALENDER* | VIEW |
13 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
14 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
15 | EPF/ESIC CERTIFICATE | VIEW |
16 | SCHOOL COMMITTEES | VIEW |
17 | STAFF DETAILS | VIEW |
18 | INFRASTRUCTURE DETAILS | VIEW |
19 | SLC/TC SAMPLE | VIEW |
20 | RESERVE FUND | VIEW |
21 | STUDENT STRENGTH | VIEW |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. STAFF (TEACHING) :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 15 |
3 | NUMBER OF TEACHERS (PGT) | 0 |
4 | NUMBER OF TEACHERS (TGT) | 6 |
5 | NUMBER OF TEACHERS (PRT) | 7 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | SPECIAL EDUCATOR DETAILS | 1 |
8 | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
D. SCHOOL INFRASTRUCTURE :
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8422 Sq. Mt. |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 12 Room (48 Sq. Mt.) |
3 | NUMBER OF LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 1 Science Lab = 56 Sq.Mt. 1 Computer Lab = 56 Sq.Mt. 1 Math Lab = 48 Sq.Mt. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 4 |
6 | NUMBER OF BOY’S TOILETS | 4 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
bottom of page
